Alphabet Inc. (Class C) · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← GOOG| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 119.80 | +24.2% | 61.6% | 112.19 | 9.11 |
| FY2026 Q1 | 109.90 | +21.8% | 62.4% | 62.58 | 5.11 |
| FY2025 Q4 | 113.83 | +18.0% | 59.8% | 34.46 | 2.82 |
| FY2025 Q3 | 102.35 | +15.9% | 59.6% | 34.98 | 2.87 |
| FY2025 Q2 | 96.43 | +13.8% | 59.5% | 28.20 | 2.31 |
| FY2025 Q1 | 90.23 | +12.0% | 59.7% | 34.54 | 2.81 |
| FY2024 Q4 | 96.47 | +11.8% | 57.9% | 26.54 | 2.14 |
| FY2024 Q3 | 88.27 | +15.1% | 58.7% | 26.30 | 2.12 |
| FY2024 Q2 | 84.74 | +13.6% | 58.1% | 23.62 | 1.89 |
| FY2024 Q1 | 80.54 | +15.4% | 58.1% | 23.66 | 1.89 |
| FY2023 Q4 | 86.31 | +13.5% | 56.5% | 20.69 | 1.64 |
| FY2023 Q3 | 76.69 | +11.0% | 56.7% | 19.69 | 1.55 |
| FY2023 Q2 | 74.60 | — | 57.2% | 18.37 | 1.44 |
| FY2023 Q1 | 69.79 | — | 56.1% | 15.05 | 1.17 |
| FY2022 Q4 | 76.05 | — | 53.5% | 13.62 | 1.06 |
| FY2022 Q3 | 69.09 | — | 54.9% | 13.91 | 1.06 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.