Alphabet Inc. (Class C) · Insider Trading
Last 365 days · Open-market buys and sells by officers and directors · Same-day, same-person, same-direction trades combined · Amounts in USD millions← GOOGBuy
0 · $0.00M
Sell
26 · $22.6M
Net
−$22.6M
By Insider
| Name | Buy | Sell |
|---|---|---|
| GV 2019 GP, L.L.C. | — | 754,824 shares · $15.1M |
| WALKER JOHN KENT | — | 17,991 shares · $5.6M |
| Hennessy John L. | — | 3,150 shares · $1.1M |
| Saraci Marsida | — | 898 shares · $0.30M |
| ARNOLD FRANCES | — | 582 shares · $0.20M |
| O'Toole Amie Thuener | — | 617 shares · $0.18M |
All Trades
| Date | Name | Side | Shares | Avg Price | Value |
|---|---|---|---|---|---|
| 2026-08-28 | ARNOLD FRANCES | Sell | 82 | 337.71 | $0.03M |
| 2026-07-30 | ARNOLD FRANCES | Sell | 82 | 333.39 | $0.03M |
| 2026-07-29 | Saraci Marsida | Sell | 449 | 333.20 | $0.15M |
| 2026-07-28 | GV 2019 GP, L.L.C. | Sell | 118,138 | 18.90 | $2.2M |
| 2026-07-27 | GV 2019 GP, L.L.C. | Sell | 196,931 | 19.46 | $3.8M |
| 2026-07-24 | GV 2019 GP, L.L.C. | Sell | 23,417 | 18.88 | $0.44M |
| 2026-07-23 | GV 2019 GP, L.L.C. | Sell | 63,297 | 19.06 | $1.2M |
| 2026-07-22 | GV 2019 GP, L.L.C. | Sell | 49,582 | 19.23 | $0.95M |
| 2026-07-21 | GV 2019 GP, L.L.C. | Sell | 22,900 | 19.06 | $0.44M |
| 2026-07-20 | GV 2019 GP, L.L.C. | Sell | 18,386 | 18.87 | $0.35M |
| 2026-07-17 | GV 2019 GP, L.L.C. | Sell | 20,534 | 18.68 | $0.38M |
| 2026-07-16 | GV 2019 GP, L.L.C. | Sell | 19,595 | 18.73 | $0.37M |
| 2026-07-15 | GV 2019 GP, L.L.C. | Sell | 74,492 | 19.66 | $1.5M |
| 2026-06-30 | ARNOLD FRANCES | Sell | 112 | 351.28 | $0.04M |
| 2026-06-29 | WALKER JOHN KENT | Sell | 8,998 | 349.29 | $3.1M |
| 2026-06-26 | Saraci Marsida | Sell | 449 | 341.72 | $0.15M |
| 2026-06-15 | Hennessy John L. | Sell | 1,050 | 368.63 | $0.39M |
| 2026-05-29 | ARNOLD FRANCES | Sell | 102 | 381.00 | $0.04M |
| 2026-05-15 | GV 2019 GP, L.L.C. | Sell | 87,475 | 23.75 | $2.1M |
| 2026-05-15 | Hennessy John L. | Sell | 1,050 | 393.26 | $0.41M |
| 2026-05-14 | GV 2019 GP, L.L.C. | Sell | 60,077 | 23.01 | $1.4M |
| 2026-04-30 | ARNOLD FRANCES | Sell | 102 | 371.00 | $0.04M |
| 2026-04-15 | Hennessy John L. | Sell | 1,050 | 331.65 | $0.35M |
| 2026-04-01 | O'Toole Amie Thuener | Sell | 617 | 289.63 | $0.18M |
| 2026-03-30 | ARNOLD FRANCES | Sell | 102 | 275.19 | $0.03M |
| 2026-03-27 | WALKER JOHN KENT | Sell | 8,993 | 275.89 | $2.5M |
Data comes from insiders' SEC ownership filings (Form 4). Only open-market purchases (P) and sales (S) are counted; option exercises, grants, tax withholding and other non-trading changes are excluded.