Global Payments · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← GPN| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 3.32 | +68.6% | 61.0% | 0.01 | 0.05 |
| FY2026 Q1 | 2.97 | +63.1% | 57.1% | -1.80 | -6.59 |
| FY2025 Q4 | 1.91 | −1.3% | 70.7% | 0.22 | 0.91 |
| FY2025 Q3 | 2.01 | +0.5% | 72.3% | 0.64 | 2.64 |
| FY2025 Q2 | 1.97 | −0.1% | 74.5% | 0.24 | 0.99 |
| FY2025 Q1 | 1.82 | −0.8% | 72.8% | 0.31 | 1.24 |
| FY2024 Q4 | 1.93 | +1114.5% | 72.8% | 0.57 | 2.23 |
| FY2024 Q3 | 2.00 | −19.3% | 74.7% | 0.32 | 1.24 |
| FY2024 Q2 | 1.97 | −19.6% | 74.4% | 0.37 | 1.47 |
| FY2024 Q1 | 1.83 | −20.0% | 72.8% | 0.31 | 1.22 |
| FY2023 Q4 | 0.16 | +49.7% | 563.0% | 0.36 | 1.37 |
| FY2023 Q3 | 2.48 | +8.3% | 63.0% | 0.36 | 1.39 |
| FY2023 Q2 | 2.45 | — | 61.6% | 0.27 | 1.05 |
| FY2023 Q1 | 2.29 | — | 58.7% | -0.01 | -0.04 |
| FY2022 Q4 | 0.11 | — | 689.9% | 0.25 | 0.90 |
| FY2022 Q3 | 2.29 | — | 59.3% | 0.29 | 1.05 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.