Garmin · Insider Trading
Last 365 days · Open-market buys and sells by officers and directors · Same-day, same-person, same-direction trades combined · Amounts in USD millions← GRMNBuy
0 · $0.00M
Sell
7 · $5.9M
Net
−$5.9M
By Insider
| Name | Buy | Sell |
|---|---|---|
| Wang Cheng-Wei | — | 9,941 shares · $3.0M |
| PEMBLE CLIFTON A | — | 4,029 shares · $1.2M |
| Boessen Douglas G. | — | 2,000 shares · $0.48M |
| MAXFIELD JOSHUA H | — | 1,152 shares · $0.34M |
| Hartnett Joseph J | — | 1,286 shares · $0.32M |
| Biddlecombe Sean | — | 986 shares · $0.29M |
| MINARD LAURIE A | — | 1,084 shares · $0.26M |
All Trades
| Date | Name | Side | Shares | Avg Price | Value |
|---|---|---|---|---|---|
| 2026-08-18 | Wang Cheng-Wei | Sell | 9,941 | 299.36 | $3.0M |
| 2026-07-31 | MAXFIELD JOSHUA H | Sell | 1,152 | 291.13 | $0.34M |
| 2026-07-31 | Biddlecombe Sean | Sell | 986 | 292.88 | $0.29M |
| 2026-07-29 | PEMBLE CLIFTON A | Sell | 4,029 | 300.00 | $1.2M |
| 2026-06-09 | Hartnett Joseph J | Sell | 1,286 | 249.83 | $0.32M |
| 2026-06-05 | Boessen Douglas G. | Sell | 2,000 | 237.91 | $0.48M |
| 2026-05-08 | MINARD LAURIE A | Sell | 1,084 | 242.03 | $0.26M |
Data comes from insiders' SEC ownership filings (Form 4). Only open-market purchases (P) and sales (S) are counted; option exercises, grants, tax withholding and other non-trading changes are excluded.