Goldman Sachs · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← GS| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 20.34 | +39.5% | — | 6.63 | 20.98 |
| FY2026 Q1 | 17.23 | +14.4% | — | 5.63 | 17.55 |
| FY2025 Q4 | 13.45 | −3.0% | — | 4.62 | 14.04 |
| FY2025 Q3 | 15.18 | +19.6% | — | 4.10 | 12.25 |
| FY2025 Q2 | 14.58 | +14.5% | — | 3.72 | 10.91 |
| FY2025 Q1 | 15.06 | +6.0% | — | 4.74 | 14.12 |
| FY2024 Q4 | 13.87 | +22.5% | — | 4.11 | 11.94 |
| FY2024 Q3 | 12.70 | +7.5% | — | 2.99 | 8.40 |
| FY2024 Q2 | 12.73 | +16.9% | — | 3.04 | 8.62 |
| FY2024 Q1 | 14.21 | +16.3% | — | 4.13 | 11.58 |
| FY2023 Q4 | 11.32 | +6.8% | — | 2.01 | 5.53 |
| FY2023 Q3 | 11.82 | −1.3% | — | 2.06 | 5.47 |
| FY2023 Q2 | 10.90 | — | — | 1.22 | 3.08 |
| FY2023 Q1 | 12.22 | — | — | 3.23 | 8.79 |
| FY2022 Q4 | 10.59 | — | — | 1.33 | 3.32 |
| FY2022 Q3 | 11.98 | — | — | 3.07 | 8.25 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.