W. W. Grainger · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← GWW| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 5.02 | +10.3% | 39.5% | 0.57 | 12.01 |
| FY2026 Q1 | 4.74 | +10.1% | 40.0% | 0.56 | 11.65 |
| FY2025 Q4 | 4.43 | +4.5% | 39.5% | 0.45 | 9.45 |
| FY2025 Q3 | 4.66 | +6.1% | 38.6% | 0.29 | 6.12 |
| FY2025 Q2 | 4.55 | +5.6% | 38.5% | 0.48 | 9.97 |
| FY2025 Q1 | 4.31 | +1.7% | 39.7% | 0.48 | 9.86 |
| FY2024 Q4 | 4.23 | +5.9% | 39.6% | 0.48 | 9.71 |
| FY2024 Q3 | 4.39 | +4.3% | 39.2% | 0.49 | 9.87 |
| FY2024 Q2 | 4.31 | +3.1% | 39.3% | 0.47 | 9.51 |
| FY2024 Q1 | 4.24 | +3.5% | 39.4% | 0.48 | 9.62 |
| FY2023 Q4 | 4.00 | +5.1% | 39.1% | 0.40 | 7.91 |
| FY2023 Q3 | 4.21 | +6.7% | 39.3% | 0.48 | 9.43 |
| FY2023 Q2 | 4.18 | — | 39.3% | 0.47 | 9.28 |
| FY2023 Q1 | 4.09 | — | 39.9% | 0.49 | 9.61 |
| FY2022 Q4 | 3.80 | — | 39.6% | 0.38 | 7.53 |
| FY2022 Q3 | 3.94 | — | 38.5% | 0.43 | 8.27 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.