Hasbro · Multi-Quarter Financial Trends
15 quarters · As reported by the company · Amounts in USD billions← HAS| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 1.14 | +16.2% | 76.1% | 0.16 | 1.12 |
| FY2026 Q1 | 1.00 | +12.7% | 76.4% | 0.20 | 1.39 |
| FY2025 Q4 | 1.45 | +31.3% | 68.7% | 0.20 | 1.46 |
| FY2025 Q3 | 1.39 | +8.3% | 70.1% | 0.23 | 1.64 |
| FY2025 Q2 | 0.98 | −1.5% | 77.0% | -0.86 | -6.10 |
| FY2025 Q1 | 0.89 | +17.1% | 76.9% | 0.10 | 0.70 |
| FY2024 Q4 | 1.10 | −26.7% | 67.4% | -0.03 | -0.25 |
| FY2024 Q3 | 1.28 | +5.9% | 70.4% | 0.22 | 1.59 |
| FY2024 Q2 | 1.00 | −0.6% | 76.1% | 0.14 | 0.99 |
| FY2024 Q1 | 0.76 | — | 73.0% | 0.06 | 0.42 |
| FY2023 Q4 | 1.50 | −10.4% | 67.1% | -0.17 | -1.23 |
| FY2023 Q3 | 1.21 | −27.8% | 70.9% | -0.24 | -1.69 |
| FY2023 Q2 | 1.00 | — | 71.5% | -0.02 | -0.16 |
| FY2022 Q4 | 1.68 | — | 65.4% | -0.13 | -0.93 |
| FY2022 Q3 | 1.68 | — | 65.0% | 0.13 | 0.93 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.