Huntington Bancshares · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← HBAN| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q1 | 0.47 | +34.5% | — | 0.52 | 0.25 |
| FY2025 Q4 | 0.41 | 0.0% | — | 0.52 | 0.30 |
| FY2025 Q3 | 0.42 | +17.1% | — | 0.63 | 0.41 |
| FY2025 Q2 | 0.38 | +4.7% | — | 0.54 | 0.34 |
| FY2025 Q1 | 0.35 | +4.5% | — | 0.53 | 0.34 |
| FY2024 Q4 | 0.41 | +16.1% | — | 0.53 | 0.33 |
| FY2024 Q3 | 0.36 | +7.1% | — | 0.52 | 0.33 |
| FY2024 Q2 | 0.36 | +8.4% | — | 0.47 | 0.30 |
| FY2024 Q1 | 0.34 | −10.9% | — | 0.42 | 0.26 |
| FY2023 Q4 | 0.35 | +2.9% | — | 0.24 | 0.15 |
| FY2023 Q3 | 0.34 | −2.0% | — | 0.55 | 0.35 |
| FY2023 Q2 | 0.33 | +3.1% | — | 0.56 | 0.35 |
| FY2023 Q1 | 0.38 | — | — | 0.60 | 0.39 |
| FY2022 Q4 | 0.34 | — | — | 0.65 | 0.42 |
| FY2022 Q3 | 0.35 | — | — | 0.59 | 0.39 |
| FY2022 Q2 | 0.32 | — | — | 0.54 | 0.35 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.