Home Depot (The) · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← HD| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2027 Q2 | 47.86 | +5.7% | 33.7% | 4.77 | 4.79 |
| FY2027 Q1 | 41.77 | +4.8% | 33.0% | 3.29 | 3.30 |
| FY2026 Q4 | 38.20 | −3.8% | 32.6% | 2.58 | 2.58 |
| FY2026 Q3 | 41.35 | +2.8% | 33.4% | 3.60 | 3.62 |
| FY2026 Q2 | 45.28 | +4.9% | 33.4% | 4.55 | 4.58 |
| FY2026 Q1 | 39.86 | +9.4% | 33.8% | 3.43 | 3.45 |
| FY2025 Q4 | 39.70 | +14.1% | 32.8% | 3.00 | 3.01 |
| FY2025 Q3 | 40.22 | +6.6% | 33.4% | 3.65 | 3.67 |
| FY2025 Q2 | 43.18 | +0.6% | 33.4% | 4.56 | 4.60 |
| FY2025 Q1 | 36.42 | −2.3% | 34.1% | 3.60 | 3.63 |
| FY2024 Q4 | 34.79 | −2.9% | 33.1% | 2.80 | 2.83 |
| FY2024 Q3 | 37.71 | −3.0% | 33.8% | 3.81 | 3.81 |
| FY2024 Q2 | 42.92 | — | 33.0% | 4.66 | 4.65 |
| FY2024 Q1 | 37.26 | — | 33.7% | 3.87 | 3.82 |
| FY2023 Q4 | 35.83 | — | 33.3% | 3.37 | 3.31 |
| FY2023 Q3 | 38.87 | — | 34.0% | 4.34 | 4.24 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.