Hartford (The) · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← HIG| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 0.11 | +0.9% | — | 1.30 | 4.68 |
| FY2026 Q1 | 0.39 | +7.1% | — | 0.86 | 3.04 |
| FY2025 Q4 | 0.64 | +72.7% | — | 1.13 | 3.96 |
| FY2025 Q3 | 0.39 | +4.6% | — | 1.08 | 3.77 |
| FY2025 Q2 | 0.11 | −69.8% | — | 1.00 | 3.44 |
| FY2025 Q1 | 0.37 | +4.0% | — | 0.63 | 2.15 |
| FY2024 Q4 | 0.37 | −94.2% | — | 0.85 | 2.88 |
| FY2024 Q3 | 0.37 | +5.1% | — | 0.77 | 2.56 |
| FY2024 Q2 | 0.36 | +3.4% | — | 0.74 | 2.44 |
| FY2024 Q1 | 0.35 | +4.1% | — | 0.75 | 2.47 |
| FY2023 Q4 | 6.40 | +6.4% | — | 0.77 | 2.51 |
| FY2023 Q3 | 0.35 | −93.7% | — | 0.65 | 2.09 |
| FY2023 Q2 | 0.35 | — | — | 0.55 | 1.73 |
| FY2023 Q1 | 0.34 | — | — | 0.54 | 1.66 |
| FY2022 Q4 | 6.02 | — | — | 0.59 | 1.82 |
| FY2022 Q3 | 5.58 | — | — | 0.34 | 1.02 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.