Huntington Ingalls Industries · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← HII| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 3.42 | +10.9% | — | 0.21 | 5.27 |
| FY2026 Q1 | 3.10 | +13.4% | — | 0.15 | 3.79 |
| FY2025 Q4 | 3.48 | +15.7% | — | 0.16 | 4.06 |
| FY2025 Q3 | 3.19 | +16.1% | — | 0.15 | 3.68 |
| FY2025 Q2 | 3.08 | +3.5% | — | 0.15 | 3.86 |
| FY2025 Q1 | 2.73 | −2.5% | — | 0.15 | 3.79 |
| FY2024 Q4 | 3.00 | −5.4% | — | 0.12 | 3.15 |
| FY2024 Q3 | 2.75 | −2.4% | — | 0.10 | 2.56 |
| FY2024 Q2 | 2.98 | +6.8% | — | 0.17 | 4.38 |
| FY2024 Q1 | 2.81 | +4.9% | — | 0.15 | 3.87 |
| FY2023 Q4 | 3.18 | +13.0% | — | 0.27 | 6.87 |
| FY2023 Q3 | 2.82 | +7.2% | — | 0.15 | 3.70 |
| FY2023 Q2 | 2.79 | — | — | 0.13 | 3.27 |
| FY2023 Q1 | 2.67 | — | — | 0.13 | 3.23 |
| FY2022 Q4 | 2.81 | — | — | 0.12 | 3.06 |
| FY2022 Q3 | 2.63 | — | — | 0.14 | 3.44 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.