Hilton Worldwide · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← HLT| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 3.34 | +6.5% | — | 0.48 | 2.10 |
| FY2026 Q1 | 2.94 | +9.0% | — | 0.39 | 1.66 |
| FY2025 Q4 | 3.09 | +10.9% | — | 0.30 | 1.27 |
| FY2025 Q3 | 3.12 | +8.8% | — | 0.42 | 1.78 |
| FY2025 Q2 | 3.14 | +6.3% | — | 0.44 | 1.84 |
| FY2025 Q1 | 2.70 | +4.7% | — | 0.30 | 1.23 |
| FY2024 Q4 | 2.78 | +6.7% | — | 0.51 | 2.05 |
| FY2024 Q3 | 2.87 | +7.3% | — | 0.34 | 1.38 |
| FY2024 Q2 | 2.95 | +10.9% | — | 0.42 | 1.67 |
| FY2024 Q1 | 2.57 | +12.2% | — | 0.27 | 1.04 |
| FY2023 Q4 | 2.61 | +6.8% | — | 0.15 | 0.57 |
| FY2023 Q3 | 2.67 | +12.9% | — | 0.38 | 1.44 |
| FY2023 Q2 | 2.66 | — | — | 0.41 | 1.55 |
| FY2023 Q1 | 2.29 | — | — | 0.21 | 0.77 |
| FY2022 Q4 | 2.44 | — | — | 0.33 | 1.20 |
| FY2022 Q3 | 2.37 | — | — | 0.35 | 1.26 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.