Robinhood Markets · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← HOOD| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 1.31 | +32.3% | — | 0.56 | 0.62 |
| FY2026 Q1 | 1.07 | +15.1% | — | 0.35 | 0.38 |
| FY2025 Q4 | 1.28 | +26.5% | — | 0.61 | 0.65 |
| FY2025 Q3 | 1.27 | +100.0% | — | 0.56 | 0.61 |
| FY2025 Q2 | 0.99 | +45.0% | — | 0.39 | 0.42 |
| FY2025 Q1 | 0.93 | +50.0% | — | 0.34 | 0.37 |
| FY2024 Q4 | 1.01 | +115.3% | — | 0.92 | 1.00 |
| FY2024 Q3 | 0.64 | +36.4% | — | 0.15 | 0.17 |
| FY2024 Q2 | 0.68 | +40.3% | — | 0.19 | 0.21 |
| FY2024 Q1 | 0.62 | +40.1% | — | 0.16 | 0.18 |
| FY2023 Q4 | 0.47 | +23.9% | — | 0.03 | 0.02 |
| FY2023 Q3 | 0.47 | +29.4% | — | -0.09 | -0.09 |
| FY2023 Q2 | 0.49 | — | — | 0.03 | 0.03 |
| FY2023 Q1 | 0.44 | — | — | -0.51 | -0.57 |
| FY2022 Q4 | 0.38 | — | — | -0.17 | -0.18 |
| FY2022 Q3 | 0.36 | — | — | -0.18 | -0.20 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.