Robinhood Markets · Insider Trading
Last 365 days · Open-market buys and sells by officers and directors · Same-day, same-person, same-direction trades combined · Amounts in USD millions← HOODBuy
3 · $55.3M
Sell
79 · $282M
Net
−$227M
By Insider
| Name | Buy | Sell |
|---|---|---|
| Malka Meyer | 680,000 shares · $55.3M | 1,173,808 shares · $122M |
| Tenev Vladimir | — | 750,000 shares · $69.8M |
| Robinhood Markets, Inc. | — | 1,233,062 shares · $38.5M |
| Bhatt Baiju | — | 392,916 shares · $34.5M |
| Quirk Steven M. | — | 63,170 shares · $6.9M |
| Gallagher Daniel Martin Jr | — | 60,000 shares · $5.6M |
| Verma Shiv | — | 22,820 shares · $2.1M |
| Pinner Jeffrey Tsvi | — | 17,505 shares · $1.3M |
| Loop Paula | — | 8,336 shares · $1.0M |
| Treseder Oluwadara Johnson | — | 5,625 shares · $0.68M |
All Trades
| Date | Name | Side | Shares | Avg Price | Value |
|---|---|---|---|---|---|
| 2026-09-10 | Bhatt Baiju | Sell | 43,373 | 114.28 | $5.0M |
| 2026-09-08 | Treseder Oluwadara Johnson | Sell | 1,875 | 125.00 | $0.23M |
| 2026-09-03 | Gallagher Daniel Martin Jr | Sell | 10,000 | 122.43 | $1.2M |
| 2026-09-03 | Quirk Steven M. | Sell | 24,416 | 120.33 | $2.9M |
| 2026-08-31 | Robinhood Markets, Inc. | Sell | 4,355 | 26.66 | $0.12M |
| 2026-08-28 | Robinhood Markets, Inc. | Sell | 4,987 | 27.19 | $0.14M |
| 2026-08-27 | Robinhood Markets, Inc. | Sell | 8,791 | 27.00 | $0.24M |
| 2026-08-26 | Robinhood Markets, Inc. | Sell | 4,523 | 26.38 | $0.12M |
| 2026-08-25 | Robinhood Markets, Inc. | Sell | 4,702 | 26.84 | $0.13M |
| 2026-08-24 | Robinhood Markets, Inc. | Sell | 4,805 | 26.63 | $0.13M |
| 2026-08-21 | Robinhood Markets, Inc. | Sell | 5,362 | 26.99 | $0.14M |
| 2026-08-20 | Robinhood Markets, Inc. | Sell | 8,186 | 26.95 | $0.22M |
| 2026-08-19 | Robinhood Markets, Inc. | Sell | 8,175 | 27.11 | $0.22M |
| 2026-08-18 | Robinhood Markets, Inc. | Sell | 3,015 | 27.79 | $0.08M |
| 2026-08-17 | Robinhood Markets, Inc. | Sell | 6,569 | 28.58 | $0.19M |
| 2026-08-17 | Verma Shiv | Sell | 3,982 | 95.07 | $0.38M |
| 2026-08-14 | Robinhood Markets, Inc. | Sell | 5,482 | 28.49 | $0.16M |
| 2026-08-14 | Bhatt Baiju | Sell | 50,317 | 96.80 | $4.9M |
| 2026-08-13 | Robinhood Markets, Inc. | Sell | 9,828 | 28.73 | $0.28M |
| 2026-08-12 | Robinhood Markets, Inc. | Sell | 6,887 | 28.23 | $0.19M |
| 2026-08-11 | Robinhood Markets, Inc. | Sell | 5,808 | 27.84 | $0.16M |
| 2026-08-10 | Robinhood Markets, Inc. | Sell | 6,577 | 28.18 | $0.19M |
| 2026-08-07 | Robinhood Markets, Inc. | Sell | 11,788 | 28.06 | $0.33M |
| 2026-08-06 | Robinhood Markets, Inc. | Sell | 9,243 | 27.50 | $0.25M |
| 2026-08-05 | Robinhood Markets, Inc. | Sell | 8,178 | 27.32 | $0.22M |
| 2026-08-04 | Robinhood Markets, Inc. | Sell | 15,388 | 28.41 | $0.44M |
| 2026-08-03 | Gallagher Daniel Martin Jr | Sell | 10,000 | 90.42 | $0.90M |
| 2026-08-03 | Robinhood Markets, Inc. | Sell | 27,140 | 26.90 | $0.73M |
| 2026-07-31 | Robinhood Markets, Inc. | Sell | 879 | 25.08 | $0.02M |
| 2026-07-30 | Robinhood Markets, Inc. | Sell | 3,965 | 25.04 | $0.10M |
| 2026-07-29 | Robinhood Markets, Inc. | Sell | 885 | 25.15 | $0.02M |
| 2026-07-28 | Robinhood Markets, Inc. | Sell | 3,595 | 25.08 | $0.09M |
| 2026-07-27 | Robinhood Markets, Inc. | Sell | 9,372 | 25.16 | $0.24M |
| 2026-07-24 | Bhatt Baiju | Sell | 49,223 | 95.09 | $4.7M |
| 2026-07-24 | Robinhood Markets, Inc. | Sell | 8,581 | 25.42 | $0.22M |
| 2026-07-23 | Robinhood Markets, Inc. | Sell | 10,667 | 26.03 | $0.28M |
| 2026-07-22 | Robinhood Markets, Inc. | Sell | 17,764 | 27.43 | $0.49M |
| 2026-07-21 | Robinhood Markets, Inc. | Sell | 12,952 | 26.88 | $0.35M |
| 2026-07-20 | Robinhood Markets, Inc. | Sell | 9,594 | 26.09 | $0.25M |
| 2026-07-17 | Robinhood Markets, Inc. | Sell | 26,214 | 26.00 | $0.68M |
| 2026-07-16 | Robinhood Markets, Inc. | Sell | 7,075 | 26.24 | $0.19M |
| 2026-07-15 | Robinhood Markets, Inc. | Sell | 9,711 | 27.73 | $0.27M |
| 2026-07-15 | Verma Shiv | Sell | 3,982 | 114.71 | $0.46M |
| 2026-07-14 | Robinhood Markets, Inc. | Sell | 10,065 | 29.23 | $0.29M |
| 2026-07-13 | Robinhood Markets, Inc. | Sell | 14,040 | 30.03 | $0.42M |
| 2026-07-10 | Robinhood Markets, Inc. | Sell | 7,069 | 30.88 | $0.22M |
| 2026-07-09 | Robinhood Markets, Inc. | Sell | 7,908 | 31.11 | $0.25M |
| 2026-07-08 | Robinhood Markets, Inc. | Sell | 10,041 | 30.55 | $0.31M |
| 2026-07-07 | Robinhood Markets, Inc. | Sell | 12,511 | 31.51 | $0.39M |
| 2026-07-06 | Gallagher Daniel Martin Jr | Sell | 10,000 | 116.14 | $1.2M |
| 2026-07-06 | Tenev Vladimir | Sell | 375,000 | 116.17 | $43.6M |
| 2026-07-06 | Robinhood Markets, Inc. | Sell | 8,783 | 33.65 | $0.30M |
| 2026-07-02 | Loop Paula | Sell | 8,336 | 120.00 | $1.0M |
| 2026-07-02 | Treseder Oluwadara Johnson | Sell | 3,750 | 117.50 | $0.44M |
| 2026-07-02 | Quirk Steven M. | Sell | 19,377 | 119.96 | $2.3M |
| 2026-06-30 | Robinhood Markets, Inc. | Sell | 22,100 | 33.51 | $0.74M |
| 2026-06-29 | Robinhood Markets, Inc. | Sell | 8,367 | 33.75 | $0.28M |
| 2026-06-25 | Robinhood Markets, Inc. | Sell | 700,000 | 30.92 | $21.6M |
| 2026-06-15 | Verma Shiv | Sell | 3,984 | 98.84 | $0.39M |
| 2026-06-11 | Bhatt Baiju | Sell | 57,898 | 89.63 | $5.2M |
| 2026-06-05 | Malka Meyer | Buy | 250,000 | 80.74 | $20.2M |
| 2026-06-05 | Robinhood Markets, Inc. | Sell | 48,396 | 38.14 | $1.8M |
| 2026-06-04 | Robinhood Markets, Inc. | Sell | 69,607 | 41.92 | $2.9M |
| 2026-06-03 | Malka Meyer | Buy | 181,000 | 83.45 | $15.1M |
| 2026-06-03 | Quirk Steven M. | Sell | 10,837 | 85.91 | $0.93M |
| 2026-06-03 | Gallagher Daniel Martin Jr | Sell | 10,000 | 83.68 | $0.84M |
| 2026-06-03 | Robinhood Markets, Inc. | Sell | 23,132 | 44.91 | $1.0M |
| 2026-05-28 | Malka Meyer | Buy | 249,000 | 80.39 | $20.0M |
| 2026-05-20 | Bhatt Baiju | Sell | 67,422 | 75.38 | $5.1M |
| 2026-05-15 | Verma Shiv | Sell | 5,436 | 77.36 | $0.42M |
| 2026-05-04 | Gallagher Daniel Martin Jr | Sell | 10,000 | 76.89 | $0.77M |
| 2026-04-27 | Pinner Jeffrey Tsvi | Sell | 5,835 | 83.92 | $0.49M |
| 2026-04-16 | Bhatt Baiju | Sell | 57,261 | 86.38 | $4.9M |
| 2026-04-15 | Verma Shiv | Sell | 5,436 | 85.86 | $0.47M |
| 2026-04-15 | Quirk Steven M. | Sell | 8,540 | 84.93 | $0.73M |
| 2026-04-06 | Gallagher Daniel Martin Jr | Sell | 10,000 | 69.85 | $0.70M |
| 2026-04-06 | Pinner Jeffrey Tsvi | Sell | 5,835 | 69.85 | $0.41M |
| 2026-04-06 | Tenev Vladimir | Sell | 375,000 | 69.83 | $26.2M |
| 2026-03-20 | Bhatt Baiju | Sell | 67,422 | 71.32 | $4.8M |
| 2026-03-20 | Pinner Jeffrey Tsvi | Sell | 5,835 | 71.36 | $0.42M |
| 2025-08-28 | Malka Meyer | Sell | 1,093,288 | 103.87 | $114M |
| 2025-08-27 | Malka Meyer | Sell | 80,520 | 104.03 | $8.4M |
Data comes from insiders' SEC ownership filings (Form 4). Only open-market purchases (P) and sales (S) are counted; option exercises, grants, tax withholding and other non-trading changes are excluded.