Hewlett Packard Enterprise · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← HPE| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q3 | 12.21 | +33.7% | — | 1.54 | 1.06 |
| FY2026 Q2 | 10.68 | +40.0% | — | 0.62 | 0.44 |
| FY2026 Q1 | 9.30 | +18.4% | — | 0.45 | 0.31 |
| FY2025 Q4 | 9.68 | +14.4% | — | 0.18 | 0.13 |
| FY2025 Q3 | 9.14 | +18.5% | — | 0.31 | 0.21 |
| FY2025 Q2 | 7.63 | +5.9% | — | -1.05 | -0.82 |
| FY2025 Q1 | 7.85 | +16.3% | — | 0.63 | 0.44 |
| FY2024 Q4 | 8.46 | +15.1% | — | 1.37 | 1.02 |
| FY2024 Q3 | 7.71 | +10.1% | — | 0.51 | 0.38 |
| FY2024 Q2 | 7.20 | +3.3% | — | 0.31 | 0.24 |
| FY2024 Q1 | 6.76 | −13.5% | — | 0.39 | 0.29 |
| FY2023 Q4 | 7.35 | −6.6% | — | 0.64 | 0.49 |
| FY2023 Q3 | 7.00 | — | — | 0.46 | 0.35 |
| FY2023 Q2 | 6.97 | — | — | 0.42 | 0.32 |
| FY2023 Q1 | 7.81 | — | — | 0.50 | 0.38 |
| FY2022 Q4 | 7.87 | — | — | -0.30 | -0.23 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.