Hewlett Packard Enterprise · Insider Trading
Last 365 days · Open-market buys and sells by officers and directors · Same-day, same-person, same-direction trades combined · Amounts in USD millions← HPEBuy
0 · $0.00M
Sell
13 · $37.6M
Net
−$37.6M
By Insider
| Name | Buy | Sell |
|---|---|---|
| Neri Antonio F | — | 664,432 shares · $25.7M |
| MacDonald Neil B | — | 136,903 shares · $3.5M |
| MYERS MARIE | — | 93,583 shares · $2.8M |
| REINER GARY M | — | 37,000 shares · $2.1M |
| Karros Kirt P | — | 42,460 shares · $2.0M |
| RUSSO FIDELMA | — | 51,002 shares · $1.3M |
| Mayer Bethany | — | 6,482 shares · $0.19M |
All Trades
| Date | Name | Side | Shares | Avg Price | Value |
|---|---|---|---|---|---|
| 2026-09-14 | REINER GARY M | Sell | 17,000 | 56.91 | $0.97M |
| 2026-09-11 | Neri Antonio F | Sell | 250,000 | 60.44 | $15.1M |
| 2026-07-22 | Karros Kirt P | Sell | 23,675 | 47.02 | $1.1M |
| 2026-06-22 | Karros Kirt P | Sell | 18,785 | 48.50 | $0.91M |
| 2026-06-03 | REINER GARY M | Sell | 20,000 | 54.77 | $1.1M |
| 2026-05-05 | Mayer Bethany | Sell | 6,482 | 29.10 | $0.19M |
| 2026-05-05 | MYERS MARIE | Sell | 93,583 | 30.01 | $2.8M |
| 2026-04-21 | RUSSO FIDELMA | Sell | 17,001 | 27.97 | $0.48M |
| 2026-04-20 | MacDonald Neil B | Sell | 24,251 | 27.01 | $0.65M |
| 2026-04-17 | Neri Antonio F | Sell | 150,000 | 26.50 | $4.0M |
| 2026-03-25 | MacDonald Neil B | Sell | 112,652 | 25.09 | $2.8M |
| 2026-03-25 | Neri Antonio F | Sell | 264,432 | 25.18 | $6.7M |
| 2026-03-25 | RUSSO FIDELMA | Sell | 34,001 | 25.08 | $0.85M |
Data comes from insiders' SEC ownership filings (Form 4). Only open-market purchases (P) and sales (S) are counted; option exercises, grants, tax withholding and other non-trading changes are excluded.