Hormel Foods · Multi-Quarter Financial Trends
32 quarters · As reported by the company · Amounts in USD billions← HRL| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q3 | 2.96 | −2.4% | 15.9% | 0.06 | 0.11 |
| FY2026 Q2 | 2.97 | +2.5% | 17.4% | 0.16 | 0.29 |
| FY2026 Q1 | 3.03 | +1.3% | 15.5% | 0.18 | 0.33 |
| FY2025 Q4 | 3.19 | +1.5% | 14.0% | -0.06 | -0.10 |
| FY2025 Q3 | 3.03 | +4.6% | 16.1% | 0.18 | 0.33 |
| FY2025 Q2 | 2.90 | +0.4% | 16.7% | 0.18 | 0.33 |
| FY2025 Q1 | 2.99 | −0.3% | 15.9% | 0.17 | 0.31 |
| FY2024 Q4 | 3.14 | −1.9% | 16.6% | 0.22 | 0.41 |
| FY2024 Q3 | 2.90 | −2.2% | 16.8% | 0.18 | 0.32 |
| FY2024 Q2 | 2.89 | −3.0% | 17.4% | 0.19 | 0.34 |
| FY2024 Q1 | 3.00 | +0.9% | 17.0% | 0.22 | 0.40 |
| FY2023 Q4 | 3.20 | −2.6% | 16.1% | 0.20 | 0.35 |
| FY2023 Q3 | 2.96 | — | 16.8% | 0.16 | 0.30 |
| FY2023 Q2 | 2.98 | — | 16.5% | 0.22 | 0.40 |
| FY2023 Q1 | 2.97 | — | 16.7% | 0.22 | 0.40 |
| FY2022 Q4 | 3.28 | — | 17.3% | 0.28 | 0.50 |
| FY2018 Q3 | 2.36 | +6.9% | 19.3% | 0.21 | 0.39 |
| FY2018 Q2 | 2.33 | +6.5% | 21.1% | 0.24 | 0.44 |
| FY2018 Q1 | 2.33 | +2.2% | 21.4% | 0.30 | 0.56 |
| FY2017 Q4 | 2.49 | −5.1% | — | 0.22 | 0.41 |
| FY2017 Q3 | 2.21 | −4.1% | — | 0.18 | 0.34 |
| FY2017 Q2 | 2.19 | −4.9% | — | 0.21 | 0.39 |
| FY2017 Q1 | 2.28 | −0.5% | — | 0.24 | 0.44 |
| FY2016 Q4 | 2.63 | +9.5% | — | 0.24 | 0.45 |
| FY2016 Q3 | 2.30 | +5.2% | — | 0.20 | 0.36 |
| FY2016 Q2 | 2.30 | +0.9% | — | 0.22 | 0.40 |
| FY2016 Q1 | 2.29 | −4.3% | — | 0.24 | 0.43 |
| FY2015 Q4 | 2.40 | −5.6% | — | 0.19 | 0.35 |
| FY2015 Q3 | 2.19 | — | — | 0.15 | 0.27 |
| FY2015 Q2 | 2.28 | — | — | 0.18 | 0.33 |
| FY2015 Q1 | 2.40 | — | — | 0.17 | 0.32 |
| FY2014 Q4 | 2.54 | — | — | 0.17 | 0.63 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.