Henry Schein · Multi-Quarter Financial Trends
15 quarters · As reported by the company · Amounts in USD billions← HSIC| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 3.46 | +6.7% | 31.8% | 0.09 | 0.82 |
| FY2026 Q1 | 3.37 | +6.3% | 31.8% | 0.11 | 0.92 |
| FY2025 Q4 | 3.44 | +7.7% | 30.9% | 0.12 | 0.85 |
| FY2025 Q3 | 3.34 | +5.2% | 30.7% | 0.10 | 0.84 |
| FY2025 Q2 | 3.24 | +3.3% | 31.4% | 0.09 | 0.70 |
| FY2025 Q1 | 3.17 | −0.1% | 31.6% | 0.11 | 0.88 |
| FY2024 Q4 | 3.19 | +5.8% | 31.1% | 0.10 | 0.75 |
| FY2024 Q3 | 3.17 | +2.4% | 31.3% | 0.10 | 0.78 |
| FY2024 Q2 | 3.14 | +2.5% | 32.5% | 0.10 | 0.80 |
| FY2024 Q1 | 3.17 | — | 31.9% | 0.09 | 0.72 |
| FY2023 Q4 | 3.02 | −10.5% | 30.6% | 0.04 | 0.14 |
| FY2023 Q3 | 3.10 | +1.1% | 31.5% | 0.14 | 1.06 |
| FY2023 Q2 | 3.06 | — | 31.6% | 0.12 | 0.91 |
| FY2022 Q4 | 3.37 | — | 29.6% | 0.08 | 0.36 |
| FY2022 Q3 | 3.07 | — | 29.8% | 0.15 | 1.09 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.