Hershey Company (The) · Multi-Quarter Financial Trends
14 quarters · As reported by the company · Amounts in USD billions← HSY| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 2.79 | +6.6% | 45.3% | 0.46 | — |
| FY2026 Q1 | 3.10 | +10.6% | 39.4% | 0.44 | — |
| FY2025 Q4 | 3.09 | +7.0% | 37.0% | 0.32 | — |
| FY2025 Q3 | 3.18 | +6.5% | 32.6% | 0.28 | — |
| FY2025 Q2 | 2.61 | +26.0% | 30.5% | 0.06 | — |
| FY2025 Q1 | 2.81 | −13.8% | 33.7% | 0.22 | — |
| FY2024 Q4 | 2.89 | −4.7% | 54.0% | 0.80 | — |
| FY2024 Q3 | 2.99 | +20.0% | 41.3% | 0.45 | — |
| FY2024 Q2 | 2.07 | −30.6% | 40.2% | 0.18 | — |
| FY2024 Q1 | 3.25 | — | 51.5% | 0.80 | — |
| FY2023 Q4 | 3.03 | +11.1% | 44.9% | 0.52 | — |
| FY2023 Q3 | 2.49 | — | 45.5% | 0.41 | — |
| FY2023 Q2 | 2.99 | — | 46.3% | 0.59 | — |
| FY2022 Q4 | 2.73 | — | 40.6% | 0.40 | — |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.