Hubbell Incorporated · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← HUBB| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q1 | 1.52 | +11.1% | 33.3% | 0.18 | 3.41 |
| FY2025 Q4 | 1.49 | +11.9% | 35.2% | 0.22 | 4.19 |
| FY2025 Q3 | 1.50 | +4.1% | 36.2% | 0.26 | 4.77 |
| FY2025 Q2 | 1.48 | +2.2% | 37.2% | 0.24 | 4.56 |
| FY2025 Q1 | 1.37 | −2.4% | 32.4% | 0.16 | 3.03 |
| FY2024 Q4 | 1.33 | −0.9% | 33.9% | 0.20 | 3.66 |
| FY2024 Q3 | 1.44 | +4.9% | 35.1% | 0.23 | 4.18 |
| FY2024 Q2 | 1.45 | +6.3% | 35.4% | 0.22 | 4.01 |
| FY2024 Q1 | 1.40 | +8.8% | 31.0% | 0.14 | 2.53 |
| FY2023 Q4 | 1.35 | +10.3% | 33.1% | 0.16 | 3.00 |
| FY2023 Q3 | 1.38 | +4.5% | 35.4% | 0.20 | 3.70 |
| FY2023 Q2 | 1.37 | +8.8% | 36.3% | 0.21 | 3.82 |
| FY2023 Q1 | 1.29 | — | 34.9% | 0.18 | 3.37 |
| FY2022 Q4 | 1.22 | — | 30.1% | 0.10 | 1.93 |
| FY2022 Q3 | 1.32 | — | 30.3% | 0.14 | 2.57 |
| FY2022 Q2 | 1.26 | — | 30.5% | 0.12 | 2.26 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.