Humana · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← HUM| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q1 | 39.65 | +23.5% | — | 1.19 | 9.83 |
| FY2025 Q4 | 32.52 | +11.3% | — | -0.80 | -6.59 |
| FY2025 Q3 | 32.65 | +11.1% | — | 0.20 | 1.62 |
| FY2025 Q2 | 32.39 | +9.6% | — | 0.55 | 4.51 |
| FY2025 Q1 | 32.11 | +8.4% | — | 1.24 | 10.30 |
| FY2024 Q4 | 29.21 | +10.4% | — | -0.69 | -5.73 |
| FY2024 Q3 | 29.40 | +11.3% | — | 0.48 | 3.98 |
| FY2024 Q2 | 29.54 | +10.4% | — | 0.68 | 5.62 |
| FY2024 Q1 | 29.61 | +10.7% | — | 0.74 | 6.11 |
| FY2023 Q4 | 26.46 | +17.9% | — | -0.54 | -4.24 |
| FY2023 Q3 | 26.42 | +15.9% | — | 0.83 | 6.71 |
| FY2023 Q2 | 26.75 | +13.0% | — | 0.96 | 7.66 |
| FY2023 Q1 | 26.74 | — | — | 1.24 | 9.87 |
| FY2022 Q4 | 22.44 | — | — | -0.02 | -0.08 |
| FY2022 Q3 | 22.80 | — | — | 1.20 | 9.39 |
| FY2022 Q2 | 23.66 | — | — | 0.70 | 5.48 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.