Howmet Aerospace · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← HWM| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 2.55 | +24.1% | — | 0.53 | 1.33 |
| FY2026 Q1 | 2.31 | +19.1% | — | 0.58 | 1.44 |
| FY2025 Q4 | 2.17 | +14.6% | — | 0.37 | 0.92 |
| FY2025 Q3 | 2.09 | +13.8% | — | 0.39 | 0.95 |
| FY2025 Q2 | 2.05 | +9.2% | — | 0.41 | 1.00 |
| FY2025 Q1 | 1.94 | +6.5% | — | 0.34 | 0.84 |
| FY2024 Q4 | 1.89 | +9.2% | — | 0.31 | 0.76 |
| FY2024 Q3 | 1.84 | +10.7% | — | 0.33 | 0.81 |
| FY2024 Q2 | 1.88 | +14.1% | — | 0.27 | 0.65 |
| FY2024 Q1 | 1.82 | +13.8% | — | 0.24 | 0.59 |
| FY2023 Q4 | 1.73 | +14.4% | — | 0.24 | 0.57 |
| FY2023 Q3 | 1.66 | +15.7% | — | 0.19 | 0.45 |
| FY2023 Q2 | 1.65 | — | — | 0.19 | 0.46 |
| FY2023 Q1 | 1.60 | — | — | 0.15 | 0.35 |
| FY2022 Q4 | 1.51 | — | — | 0.11 | 0.26 |
| FY2022 Q3 | 1.43 | — | — | 0.08 | 0.19 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.