Interactive Brokers · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← IBKR| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 0.76 | +31.5% | — | — | 0.69 |
| FY2026 Q1 | 0.70 | +18.1% | — | — | 0.59 |
| FY2025 Q4 | 0.67 | +19.5% | — | — | 0.64 |
| FY2025 Q3 | 0.60 | +18.9% | — | — | 0.59 |
| FY2025 Q2 | 0.58 | +21.9% | — | — | 0.51 |
| FY2025 Q1 | 0.59 | +35.2% | — | — | 0.48 |
| FY2024 Q4 | 0.56 | +38.5% | — | — | -0.71 |
| FY2024 Q3 | 0.51 | +31.7% | — | — | 0.42 |
| FY2024 Q2 | 0.47 | +28.5% | — | — | 0.41 |
| FY2024 Q1 | 0.44 | +9.5% | — | — | 1.61 |
| FY2023 Q4 | 0.40 | +7.8% | — | — | -2.76 |
| FY2023 Q3 | 0.39 | +5.5% | — | — | 1.56 |
| FY2023 Q2 | 0.37 | — | — | — | 1.20 |
| FY2023 Q1 | 0.40 | — | — | — | 1.42 |
| FY2022 Q4 | 0.37 | — | — | — | 1.32 |
| FY2022 Q3 | 0.37 | — | — | — | 0.97 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.