IBM · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← IBM| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 17.16 | +1.1% | 57.7% | 2.17 | 2.27 |
| FY2026 Q1 | 15.92 | +9.5% | 56.2% | 1.22 | 1.28 |
| FY2025 Q4 | 19.69 | +12.2% | 60.6% | 5.60 | 5.90 |
| FY2025 Q3 | 16.33 | +9.1% | 57.3% | 1.74 | 1.84 |
| FY2025 Q2 | 16.98 | +7.7% | 58.8% | 2.19 | 2.31 |
| FY2025 Q1 | 14.54 | +0.5% | 55.2% | 1.06 | 1.12 |
| FY2024 Q4 | 17.55 | +1.0% | 59.5% | 2.91 | 3.11 |
| FY2024 Q3 | 14.97 | +1.5% | 56.3% | -0.33 | -0.36 |
| FY2024 Q2 | 15.77 | +1.9% | 56.8% | 1.83 | 1.96 |
| FY2024 Q1 | 14.46 | +1.5% | 53.5% | 1.61 | 1.72 |
| FY2023 Q4 | 17.38 | +4.1% | 59.1% | 3.29 | 3.57 |
| FY2023 Q3 | 14.75 | +4.6% | 54.4% | 1.70 | 1.84 |
| FY2023 Q2 | 15.48 | — | 54.9% | 1.58 | 1.72 |
| FY2023 Q1 | 14.25 | — | 52.7% | 0.93 | 1.01 |
| FY2022 Q4 | 16.69 | — | 57.7% | 2.71 | 3.00 |
| FY2022 Q3 | 14.11 | — | 52.7% | -3.20 | -3.54 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.