Intercontinental Exchange · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← ICE| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 3.61 | +10.7% | — | 0.96 | 1.69 |
| FY2026 Q1 | 3.67 | +13.5% | — | 1.41 | 2.48 |
| FY2025 Q4 | 3.14 | +3.7% | — | 0.85 | 1.49 |
| FY2025 Q3 | 3.01 | −0.9% | — | 0.82 | 1.42 |
| FY2025 Q2 | 3.26 | +12.6% | — | 0.85 | 1.48 |
| FY2025 Q1 | 3.23 | +15.3% | — | 0.80 | 1.38 |
| FY2024 Q4 | 3.03 | +13.7% | — | 0.70 | 1.21 |
| FY2024 Q3 | 3.03 | +24.9% | — | 0.66 | 1.14 |
| FY2024 Q2 | 2.90 | +24.0% | — | 0.63 | 1.10 |
| FY2024 Q1 | 2.80 | +13.3% | — | 0.77 | 1.33 |
| FY2023 Q4 | 2.67 | +12.2% | — | 0.37 | 0.64 |
| FY2023 Q3 | 2.43 | +1.8% | — | 0.54 | 0.96 |
| FY2023 Q2 | 2.34 | — | — | 0.80 | 1.42 |
| FY2023 Q1 | 2.47 | — | — | 0.66 | 1.17 |
| FY2022 Q4 | 2.38 | — | — | 0.43 | 0.77 |
| FY2022 Q3 | 2.39 | — | — | -0.19 | -0.34 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.