Idexx Laboratories · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← IDXX| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 1.22 | +9.7% | 64.0% | 0.34 | 4.27 |
| FY2026 Q1 | 1.14 | +14.3% | 63.4% | 0.28 | 3.47 |
| FY2025 Q4 | 1.09 | +14.3% | 60.3% | 0.25 | 3.09 |
| FY2025 Q3 | 1.11 | +13.3% | 61.8% | 0.27 | 3.40 |
| FY2025 Q2 | 1.11 | +10.6% | 62.6% | 0.29 | 3.63 |
| FY2025 Q1 | 1.00 | +3.6% | 62.4% | 0.24 | 2.96 |
| FY2024 Q4 | 0.95 | +5.8% | 59.8% | 0.22 | 2.62 |
| FY2024 Q3 | 0.98 | +6.6% | 61.1% | 0.23 | 2.80 |
| FY2024 Q2 | 1.00 | +6.4% | 61.7% | 0.20 | 2.44 |
| FY2024 Q1 | 0.96 | +7.1% | 61.5% | 0.24 | 2.81 |
| FY2023 Q4 | 0.90 | +8.8% | 58.4% | 0.19 | 2.31 |
| FY2023 Q3 | 0.92 | +8.8% | 59.9% | 0.21 | 2.53 |
| FY2023 Q2 | 0.94 | — | 60.7% | 0.22 | 2.67 |
| FY2023 Q1 | 0.90 | — | 60.3% | 0.21 | 2.55 |
| FY2022 Q4 | 0.83 | — | 58.5% | 0.17 | 2.05 |
| FY2022 Q3 | 0.84 | — | 60.2% | 0.18 | 2.15 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.