IDEX Corporation · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← IEX| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 0.92 | +6.4% | 46.4% | 0.14 | 1.93 |
| FY2026 Q1 | 0.89 | +8.9% | 44.9% | 0.12 | 1.61 |
| FY2025 Q4 | 0.90 | +4.2% | 43.1% | 0.13 | 1.71 |
| FY2025 Q3 | 0.88 | +10.1% | 44.5% | 0.13 | 1.70 |
| FY2025 Q2 | 0.87 | +7.2% | 45.3% | 0.13 | 1.74 |
| FY2025 Q1 | 0.81 | +1.7% | 45.3% | 0.10 | 1.26 |
| FY2024 Q4 | 0.86 | +9.4% | 42.5% | 0.12 | 1.61 |
| FY2024 Q3 | 0.80 | +0.6% | 44.3% | 0.12 | 1.57 |
| FY2024 Q2 | 0.81 | −4.6% | 45.4% | 0.14 | 1.86 |
| FY2024 Q1 | 0.80 | −5.3% | 44.6% | 0.12 | 1.60 |
| FY2023 Q4 | 0.79 | −2.7% | 42.7% | 0.11 | 1.44 |
| FY2023 Q3 | 0.79 | −3.7% | 44.1% | 0.21 | 2.75 |
| FY2023 Q2 | 0.85 | — | 44.7% | 0.14 | 1.82 |
| FY2023 Q1 | 0.85 | — | 45.2% | 0.14 | 1.84 |
| FY2022 Q4 | 0.81 | — | 42.6% | 0.13 | 1.71 |
| FY2022 Q3 | 0.82 | — | 46.3% | 0.18 | 2.36 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.