International Flavors & Fragrances · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← IFF| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 1.95 | +1.8% | 43.7% | 0.05 | 0.20 |
| FY2026 Q1 | 2.74 | −3.6% | 37.1% | 0.17 | 0.66 |
| FY2025 Q4 | 3.43 | +23.9% | 31.9% | — | 0.08 |
| FY2025 Q3 | 2.69 | −7.9% | 36.5% | 0.04 | 0.16 |
| FY2025 Q2 | 1.92 | −33.6% | 42.9% | 0.60 | 2.33 |
| FY2025 Q1 | 2.84 | −1.9% | 36.4% | -1.02 | -3.98 |
| FY2024 Q4 | 2.77 | +2.5% | — | — | — |
| FY2024 Q3 | 2.93 | +3.7% | 36.0% | 0.06 | 0.23 |
| FY2024 Q2 | 2.89 | −1.4% | 37.0% | 0.17 | 0.66 |
| FY2024 Q1 | 2.90 | −4.2% | 35.3% | 0.06 | 0.23 |
| FY2023 Q4 | 2.70 | −5.0% | 31.8% | — | -10.31 |
| FY2023 Q3 | 2.82 | −7.9% | 32.8% | 0.03 | 0.10 |
| FY2023 Q2 | 2.93 | — | 31.9% | 0.03 | 0.11 |
| FY2023 Q1 | 3.03 | — | 31.8% | -0.01 | -0.04 |
| FY2022 Q4 | 2.84 | — | 30.6% | — | -0.11 |
| FY2022 Q3 | 3.06 | — | 32.7% | -2.20 | -8.60 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.