Incyte · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← INCY| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q1 | 1.27 | +20.9% | 91.8% | 0.30 | 1.47 |
| FY2025 Q4 | 1.51 | +27.8% | 92.0% | 0.30 | 1.46 |
| FY2025 Q3 | 1.37 | +20.0% | 92.8% | 0.42 | 2.11 |
| FY2025 Q2 | 1.22 | +16.5% | 93.5% | 0.40 | 2.04 |
| FY2025 Q1 | 1.05 | +19.5% | 93.0% | 0.16 | 0.80 |
| FY2024 Q4 | 1.18 | +16.3% | 92.5% | 0.20 | 0.90 |
| FY2024 Q3 | 1.14 | +23.8% | 92.4% | 0.11 | 0.54 |
| FY2024 Q2 | 1.04 | +9.3% | 92.7% | -0.44 | -2.04 |
| FY2024 Q1 | 0.88 | +8.9% | 93.1% | 0.17 | 0.75 |
| FY2023 Q4 | 1.01 | +9.3% | 93.1% | 0.20 | 0.89 |
| FY2023 Q3 | 0.92 | +11.6% | 93.5% | 0.17 | 0.76 |
| FY2023 Q2 | 0.95 | +4.7% | 92.8% | 0.20 | 0.90 |
| FY2023 Q1 | 0.81 | — | 93.0% | 0.02 | 0.10 |
| FY2022 Q4 | 0.93 | — | 93.6% | 0.03 | 0.13 |
| FY2022 Q3 | 0.82 | — | 93.4% | 0.11 | 0.50 |
| FY2022 Q2 | 0.91 | — | 94.4% | 0.16 | 0.72 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.