Intel · Multi-Quarter Financial Trends
14 quarters · As reported by the company · Amounts in USD billions← INTC| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 16.13 | +25.4% | 40.4% | -11.03 | -2.16 |
| FY2026 Q1 | 13.58 | +7.2% | 39.4% | -3.73 | -0.73 |
| FY2025 Q4 | 13.67 | −4.1% | 36.1% | -0.59 | -0.10 |
| FY2025 Q3 | 13.65 | +2.8% | 38.2% | 4.06 | 0.90 |
| FY2025 Q2 | 12.86 | +0.2% | 27.5% | -2.92 | -0.67 |
| FY2025 Q1 | 12.67 | −0.4% | 36.9% | -0.82 | -0.19 |
| FY2024 Q4 | 14.26 | −7.4% | 39.2% | -0.13 | -0.03 |
| FY2024 Q3 | 13.28 | +2.6% | 15.0% | -16.64 | -3.88 |
| FY2024 Q2 | 12.83 | +9.5% | 35.4% | -1.61 | -0.38 |
| FY2024 Q1 | 12.72 | — | 41.0% | -0.38 | -0.09 |
| FY2023 Q4 | 15.41 | +0.4% | 45.7% | 2.67 | 0.64 |
| FY2023 Q3 | 12.95 | — | 35.8% | 1.48 | 0.35 |
| FY2023 Q2 | 11.72 | — | 34.2% | -2.76 | -0.66 |
| FY2022 Q4 | 15.34 | — | 42.6% | 1.02 | 0.25 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.