Intuit · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← INTU| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q4 | 4.35 | +13.7% | — | 0.36 | 1.30 |
| FY2026 Q3 | 8.56 | +10.4% | — | 3.06 | 11.09 |
| FY2026 Q2 | 4.65 | +17.4% | — | 0.69 | 2.48 |
| FY2026 Q1 | 3.89 | +18.3% | — | 0.45 | 1.59 |
| FY2025 Q4 | 3.83 | +20.3% | — | 0.38 | 1.28 |
| FY2025 Q3 | 7.75 | +15.1% | — | 2.82 | 10.02 |
| FY2025 Q2 | 3.96 | +17.0% | — | 0.47 | 1.67 |
| FY2025 Q1 | 3.28 | +10.2% | — | 0.20 | 0.70 |
| FY2024 Q4 | 3.18 | +17.4% | — | -0.02 | -0.09 |
| FY2024 Q3 | 6.74 | +11.9% | — | 2.39 | 8.42 |
| FY2024 Q2 | 3.39 | +11.3% | — | 0.35 | 1.25 |
| FY2024 Q1 | 2.98 | +14.7% | — | 0.24 | 0.85 |
| FY2023 Q4 | 2.71 | — | — | 0.09 | 0.30 |
| FY2023 Q3 | 6.02 | — | — | 2.09 | 7.38 |
| FY2023 Q2 | 3.04 | — | — | 0.17 | 0.60 |
| FY2023 Q1 | 2.60 | — | — | 0.04 | 0.14 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.