Invitation Homes · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← INVH| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 0.05 | — | — | 0.22 | 0.37 |
| FY2026 Q1 | 0.04 | — | — | 0.16 | 0.26 |
| FY2025 Q4 | 2.04 | +209.7% | — | 0.14 | 0.24 |
| FY2025 Q3 | 0.69 | +4.2% | — | 0.14 | 0.22 |
| FY2025 Q2 | — | — | — | 0.14 | 0.23 |
| FY2025 Q1 | — | — | — | 0.17 | 0.27 |
| FY2024 Q4 | 0.66 | +5.6% | — | 0.14 | 0.24 |
| FY2024 Q3 | 0.66 | +6.9% | — | 0.10 | 0.15 |
| FY2024 Q2 | 0.65 | +8.8% | — | 0.07 | 0.12 |
| FY2024 Q1 | 0.65 | +9.5% | — | 0.14 | 0.23 |
| FY2023 Q4 | 0.62 | +7.7% | — | 0.13 | 0.22 |
| FY2023 Q3 | 0.62 | +8.6% | — | 0.13 | 0.21 |
| FY2023 Q2 | 0.60 | — | — | 0.14 | 0.22 |
| FY2023 Q1 | 0.59 | — | — | 0.12 | 0.20 |
| FY2022 Q4 | 0.58 | — | — | 0.10 | 0.17 |
| FY2022 Q3 | 0.57 | — | — | 0.08 | 0.13 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.