International Paper · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← IP| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 6.00 | −2.2% | 27.6% | -0.01 | -0.02 |
| FY2026 Q1 | 5.97 | +13.4% | 28.9% | 0.06 | 0.11 |
| FY2025 Q4 | 6.01 | +53.1% | — | -2.38 | -4.52 |
| FY2025 Q3 | 6.22 | +56.4% | 31.1% | -1.10 | -2.09 |
| FY2025 Q2 | 6.14 | +52.8% | 28.0% | 0.08 | 0.14 |
| FY2025 Q1 | 5.26 | +34.5% | 27.7% | -0.11 | -0.24 |
| FY2024 Q4 | 3.92 | +128.3% | — | -0.15 | -0.42 |
| FY2024 Q3 | 3.98 | −13.7% | 27.6% | 0.15 | 0.42 |
| FY2024 Q2 | 4.02 | −14.2% | 16.4% | 0.50 | 1.41 |
| FY2024 Q1 | 3.92 | −22.0% | 12.5% | 0.06 | 0.16 |
| FY2023 Q4 | 1.72 | −66.5% | 32.2% | 0.29 | -0.82 |
| FY2023 Q3 | 4.61 | −14.6% | 27.5% | — | 0.47 |
| FY2023 Q2 | 4.68 | — | 28.2% | — | 0.68 |
| FY2023 Q1 | 5.02 | — | 27.5% | — | 0.49 |
| FY2022 Q4 | 5.13 | — | — | -0.32 | -0.90 |
| FY2022 Q3 | 5.40 | — | 29.1% | 0.95 | 2.64 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.