IQVIA · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← IQV| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q1 | 4.15 | +8.4% | — | 0.27 | 1.61 |
| FY2025 Q4 | 4.36 | +10.3% | — | 0.51 | 2.97 |
| FY2025 Q3 | 4.10 | +5.2% | — | 0.33 | 1.93 |
| FY2025 Q2 | 4.02 | +5.3% | — | 0.27 | 1.54 |
| FY2025 Q1 | 3.83 | +2.5% | — | 0.25 | 1.40 |
| FY2024 Q4 | 3.96 | +2.3% | — | 0.44 | 2.41 |
| FY2024 Q3 | 3.90 | +4.3% | — | 0.29 | 1.55 |
| FY2024 Q2 | 3.81 | +2.3% | — | 0.36 | 1.97 |
| FY2024 Q1 | 3.74 | +2.3% | — | 0.29 | 1.56 |
| FY2023 Q4 | 3.87 | +3.5% | — | 0.47 | 2.54 |
| FY2023 Q3 | 3.74 | +4.9% | — | 0.30 | 1.63 |
| FY2023 Q2 | 3.73 | +5.3% | — | 0.30 | 1.59 |
| FY2023 Q1 | 3.65 | — | — | 0.29 | 1.53 |
| FY2022 Q4 | 3.74 | — | — | 0.23 | 1.21 |
| FY2022 Q3 | 3.56 | — | — | 0.28 | 1.49 |
| FY2022 Q2 | 3.54 | — | — | 0.26 | 1.34 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.