IQVIA · Insider Trading
Last 365 days · Open-market buys and sells by officers and directors · Same-day, same-person, same-direction trades combined · Amounts in USD millions← IQVBuy
0 · $0.00M
Sell
6 · $29.9M
Net
−$29.9M
By Insider
| Name | Buy | Sell |
|---|---|---|
| BOUSBIB ARI | — | 106,279 shares · $26.1M |
| STAUB W RICHARD | — | 5,500 shares · $1.3M |
| Sherbet Eric | — | 5,000 shares · $1.2M |
| Berkshire James G. | — | 2,668 shares · $0.70M |
| Patel Bhavik | — | 1,855 shares · $0.44M |
| Cherofsky Keriann | — | 558 shares · $0.14M |
All Trades
| Date | Name | Side | Shares | Avg Price | Value |
|---|---|---|---|---|---|
| 2026-09-02 | Berkshire James G. | Sell | 2,668 | 261.33 | $0.70M |
| 2026-08-03 | STAUB W RICHARD | Sell | 5,500 | 232.68 | $1.3M |
| 2026-07-31 | Patel Bhavik | Sell | 1,855 | 235.27 | $0.44M |
| 2026-07-29 | BOUSBIB ARI | Sell | 106,279 | 245.51 | $26.1M |
| 2026-07-29 | Cherofsky Keriann | Sell | 558 | 245.21 | $0.14M |
| 2026-07-29 | Sherbet Eric | Sell | 5,000 | 249.16 | $1.2M |
Data comes from insiders' SEC ownership filings (Form 4). Only open-market purchases (P) and sales (S) are counted; option exercises, grants, tax withholding and other non-trading changes are excluded.