Ingersoll Rand · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← IR| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 2.05 | +8.5% | 42.1% | 0.26 | 0.66 |
| FY2026 Q1 | 1.85 | +7.6% | 42.9% | 0.19 | 0.49 |
| FY2025 Q4 | 2.09 | +10.1% | 42.6% | 0.27 | 0.67 |
| FY2025 Q3 | 1.96 | +5.1% | 43.7% | 0.24 | 0.61 |
| FY2025 Q2 | 1.89 | +4.6% | 43.7% | -0.12 | -0.29 |
| FY2025 Q1 | 1.72 | +2.8% | 44.6% | 0.19 | 0.46 |
| FY2024 Q4 | 1.90 | +4.2% | 42.9% | 0.23 | 0.57 |
| FY2024 Q3 | 1.86 | +7.0% | 43.8% | 0.22 | 0.54 |
| FY2024 Q2 | 1.81 | +7.0% | 43.9% | 0.19 | 0.45 |
| FY2024 Q1 | 1.67 | +2.5% | 44.7% | 0.20 | 0.50 |
| FY2023 Q4 | 1.82 | +12.2% | 42.9% | 0.23 | 0.56 |
| FY2023 Q3 | 1.74 | +14.7% | 42.5% | 0.21 | 0.51 |
| FY2023 Q2 | 1.69 | — | 41.4% | 0.18 | 0.44 |
| FY2023 Q1 | 1.63 | — | 40.8% | 0.16 | 0.39 |
| FY2022 Q4 | 1.62 | — | 40.3% | 0.22 | 0.52 |
| FY2022 Q3 | 1.52 | — | 38.0% | 0.15 | 0.36 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.