Iron Mountain · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← IRM| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 2.03 | +18.5% | — | — | 0.34 |
| FY2026 Q1 | 1.94 | +21.6% | — | — | 0.48 |
| FY2025 Q4 | 1.84 | +16.6% | — | — | 0.31 |
| FY2025 Q3 | 1.75 | +12.6% | — | — | 0.28 |
| FY2025 Q2 | 1.71 | +11.6% | — | — | -0.15 |
| FY2025 Q1 | 1.59 | +7.8% | — | — | 0.05 |
| FY2024 Q4 | 1.58 | +11.4% | — | — | 0.35 |
| FY2024 Q3 | 1.56 | +12.2% | — | — | -0.11 |
| FY2024 Q2 | 1.53 | +13.0% | — | — | 0.12 |
| FY2024 Q1 | 1.48 | +12.4% | — | — | 0.25 |
| FY2023 Q4 | 1.42 | +11.0% | — | — | 0.10 |
| FY2023 Q3 | 1.39 | +7.9% | — | — | 0.31 |
| FY2023 Q2 | 1.36 | — | — | — | 0.00 |
| FY2023 Q1 | 1.31 | — | — | — | 0.22 |
| FY2022 Q4 | 1.28 | — | — | — | 0.42 |
| FY2022 Q3 | 1.29 | — | — | — | 0.66 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.