Gartner · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← IT| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 1.68 | −0.6% | 70.9% | 0.28 | 4.14 |
| FY2026 Q1 | 1.51 | −1.5% | 71.6% | 0.22 | 3.18 |
| FY2025 Q4 | 1.75 | +2.2% | 67.3% | 0.24 | 3.36 |
| FY2025 Q3 | 1.52 | +2.7% | 68.9% | 0.04 | 0.47 |
| FY2025 Q2 | 1.69 | +5.7% | 68.5% | 0.24 | 3.11 |
| FY2025 Q1 | 1.53 | +4.2% | 69.0% | 0.21 | 2.71 |
| FY2024 Q4 | 1.72 | +8.1% | 66.5% | 0.40 | 5.08 |
| FY2024 Q3 | 1.48 | +5.4% | 68.0% | 0.42 | 5.32 |
| FY2024 Q2 | 1.60 | +6.1% | 67.8% | 0.23 | 2.93 |
| FY2024 Q1 | 1.47 | +4.5% | 68.8% | 0.21 | 2.67 |
| FY2023 Q4 | 1.59 | +5.4% | 66.6% | 0.21 | 2.66 |
| FY2023 Q3 | 1.41 | +5.8% | 68.0% | 0.18 | 2.26 |
| FY2023 Q2 | 1.50 | — | 67.6% | 0.20 | 2.48 |
| FY2023 Q1 | 1.41 | — | 69.1% | 0.30 | 3.68 |
| FY2022 Q4 | 1.50 | — | 68.4% | 0.26 | 3.18 |
| FY2022 Q3 | 1.33 | — | 68.7% | 0.17 | 2.17 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.