Illinois Tool Works · Multi-Quarter Financial Trends
18 quarters · As reported by the company · Amounts in USD billions← ITW| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 4.30 | +6.1% | 52.7% | — | 2.84 |
| FY2026 Q1 | 4.02 | +4.6% | 53.0% | — | 2.66 |
| FY2025 Q4 | 4.09 | +4.1% | 53.0% | — | 2.72 |
| FY2025 Q3 | 4.06 | +2.3% | 53.2% | — | 2.81 |
| FY2025 Q2 | 4.05 | +0.6% | 52.8% | — | 2.58 |
| FY2025 Q1 | 3.84 | −3.4% | 52.6% | — | 2.38 |
| FY2024 Q4 | 3.93 | −1.3% | 52.1% | — | 2.53 |
| FY2024 Q3 | 3.97 | −1.6% | 52.5% | — | 3.91 |
| FY2024 Q2 | 4.03 | −1.2% | 52.3% | — | 2.54 |
| FY2024 Q1 | 3.97 | −1.1% | 51.7% | — | 2.73 |
| FY2023 Q4 | 3.98 | +0.3% | 76.4% | — | 2.38 |
| FY2023 Q3 | 4.03 | +0.5% | 42.5% | — | 2.55 |
| FY2023 Q2 | 4.07 | — | 42.5% | — | 2.48 |
| FY2023 Q1 | 4.02 | — | 41.8% | — | 2.33 |
| FY2022 Q4 | 3.97 | — | 74.4% | — | 2.94 |
| FY2022 Q3 | 4.01 | — | 40.9% | — | 2.35 |
| FY2020 Q4 | 3.48 | — | 42.4% | — | 2.02 |
| FY2020 Q3 | 3.31 | — | 42.2% | — | 1.83 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.