Invesco · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← IVZ| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 1.83 | +20.5% | — | — | 0.76 |
| FY2026 Q1 | 1.74 | +14.1% | — | — | 0.51 |
| FY2025 Q4 | 1.69 | +6.2% | — | — | -2.61 |
| FY2025 Q3 | 1.64 | +8.2% | — | — | 0.66 |
| FY2025 Q2 | 1.52 | +2.2% | — | — | -0.03 |
| FY2025 Q1 | 1.53 | +3.7% | — | 0.17 | 0.38 |
| FY2024 Q4 | 1.59 | +12.7% | — | 0.21 | 0.46 |
| FY2024 Q3 | 1.52 | +5.1% | — | 0.06 | 0.12 |
| FY2024 Q2 | 1.48 | +2.8% | — | 0.13 | 0.29 |
| FY2024 Q1 | 1.48 | +4.0% | — | 0.14 | 0.31 |
| FY2023 Q4 | 1.41 | −2.1% | — | -0.74 | -1.63 |
| FY2023 Q3 | 1.44 | −0.3% | — | 0.13 | 0.29 |
| FY2023 Q2 | 1.44 | — | — | 0.13 | 0.29 |
| FY2023 Q1 | 1.42 | — | — | 0.15 | 0.32 |
| FY2022 Q4 | 1.44 | — | — | 0.19 | 0.41 |
| FY2022 Q3 | 1.45 | — | — | 0.18 | 0.39 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.