Jacobs Solutions · Multi-Quarter Financial Trends
31 quarters · As reported by the company · Amounts in USD billions← J| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q3 | 4.08 | +34.5% | 19.9% | 0.14 | 1.15 |
| FY2026 Q2 | 3.69 | +27.0% | 21.5% | -0.05 | -0.34 |
| FY2026 Q1 | 3.29 | +12.3% | 23.2% | 0.13 | 1.12 |
| FY2025 Q4 | 3.15 | +6.6% | 24.3% | 0.12 | 0.88 |
| FY2025 Q3 | 3.03 | +5.1% | 25.0% | 0.18 | 1.55 |
| FY2025 Q2 | 2.91 | +2.2% | 25.4% | 0.01 | 0.06 |
| FY2025 Q1 | 2.93 | +4.4% | 24.6% | -0.02 | -0.11 |
| FY2024 Q4 | 2.96 | +4.4% | — | 0.33 | 2.51 |
| FY2024 Q3 | 2.88 | +3.3% | 25.0% | 0.15 | 1.17 |
| FY2024 Q2 | 2.85 | +6.4% | 25.0% | 0.16 | 1.28 |
| FY2024 Q1 | 2.81 | +10.3% | 23.7% | 0.17 | 1.37 |
| FY2023 Q4 | 2.83 | −325.2% | — | 0.15 | 1.24 |
| FY2023 Q3 | 2.79 | — | -19.3% | 0.16 | 1.29 |
| FY2023 Q2 | 2.68 | — | -19.1% | 0.22 | 1.70 |
| FY2023 Q1 | 2.55 | — | -17.1% | 0.14 | 1.06 |
| FY2022 Q4 | -1.26 | — | -7.0% | 0.23 | 1.75 |
| FY2018 Q4 | 4.14 | +56.1% | — | -0.04 | -0.26 |
| FY2018 Q3 | 4.16 | +65.3% | 44.1% | 0.15 | 1.05 |
| FY2018 Q2 | 3.94 | +70.9% | 42.3% | 0.05 | 0.34 |
| FY2018 Q1 | 2.75 | +7.8% | 47.6% | 0.00 | 0.02 |
| FY2017 Q4 | 2.65 | −1.5% | — | 0.09 | 0.78 |
| FY2017 Q3 | 2.51 | −9.6% | — | 0.09 | 0.74 |
| FY2017 Q2 | 2.30 | −19.1% | — | 0.05 | 0.41 |
| FY2017 Q1 | 2.55 | −18.1% | — | 0.06 | 0.50 |
| FY2016 Q4 | 2.69 | — | — | 0.07 | 0.57 |
| FY2016 Q3 | 2.78 | −4.3% | — | 0.07 | 0.54 |
| FY2016 Q2 | 2.85 | −1.9% | — | 0.05 | 0.38 |
| FY2016 Q1 | 3.12 | −2.2% | — | 0.03 | 0.24 |
| FY2015 Q3 | 2.91 | — | — | 0.09 | 0.73 |
| FY2015 Q2 | 2.90 | — | — | 0.08 | 0.64 |
| FY2015 Q1 | 3.19 | — | — | 0.10 | 0.77 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.