J.B. Hunt · Multi-Quarter Financial Trends
32 quarters · As reported by the company · Amounts in USD billions← JBHT| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 3.50 | +19.4% | — | 0.18 | 1.91 |
| FY2026 Q1 | 3.06 | +4.6% | — | 0.14 | 1.49 |
| FY2025 Q4 | 3.10 | −1.6% | — | 0.18 | 1.88 |
| FY2025 Q3 | 3.05 | −0.5% | — | 0.17 | 1.76 |
| FY2025 Q2 | 2.93 | −0.0% | — | 0.13 | 1.31 |
| FY2025 Q1 | 2.92 | −0.8% | — | 0.12 | 1.17 |
| FY2024 Q4 | 3.15 | −4.8% | — | 0.16 | 1.53 |
| FY2024 Q3 | 3.07 | −3.0% | — | 0.15 | 1.49 |
| FY2024 Q2 | 2.93 | −6.5% | — | 0.14 | 1.32 |
| FY2024 Q1 | 2.94 | −8.8% | — | 0.13 | 1.22 |
| FY2023 Q4 | 3.30 | −9.5% | — | 0.15 | 1.47 |
| FY2023 Q3 | 3.16 | −17.6% | — | 0.19 | 1.80 |
| FY2023 Q2 | 3.13 | — | — | 0.19 | 1.81 |
| FY2023 Q1 | 3.23 | — | — | 0.20 | 1.89 |
| FY2022 Q4 | 3.65 | — | — | 0.20 | 1.93 |
| FY2022 Q3 | 3.84 | — | — | 0.27 | 2.57 |
| FY2017 Q4 | 1.99 | +15.6% | — | 0.39 | 3.48 |
| FY2017 Q3 | 1.84 | +9.0% | — | 0.10 | 0.91 |
| FY2017 Q2 | 1.73 | +6.9% | — | 0.10 | 0.88 |
| FY2017 Q1 | 1.63 | +6.6% | — | 0.10 | 0.92 |
| FY2016 Q4 | 1.72 | +6.2% | — | 0.12 | 1.05 |
| FY2016 Q3 | 1.69 | +6.6% | — | 0.11 | 0.97 |
| FY2016 Q2 | 1.62 | +4.9% | — | 0.11 | 0.92 |
| FY2016 Q1 | 1.53 | +6.1% | — | 0.10 | 0.88 |
| FY2015 Q4 | 1.62 | +0.7% | — | 0.12 | 1.01 |
| FY2015 Q3 | 1.59 | −0.9% | — | 0.12 | 0.99 |
| FY2015 Q2 | 1.54 | −0.5% | — | 0.10 | 0.88 |
| FY2015 Q1 | 1.44 | +2.4% | — | 0.09 | 0.78 |
| FY2014 Q4 | 1.61 | — | — | 0.11 | 0.93 |
| FY2014 Q3 | 1.60 | — | — | 0.10 | 0.87 |
| FY2014 Q2 | 1.55 | — | — | 0.09 | 0.79 |
| FY2014 Q1 | 1.41 | — | — | 0.07 | 0.58 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.