Jabil · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← JBL| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q3 | 8.75 | +11.8% | 9.5% | 0.28 | 2.59 |
| FY2026 Q2 | 8.28 | +23.1% | 9.0% | 0.22 | 2.08 |
| FY2026 Q1 | 8.31 | +18.7% | 8.9% | 0.15 | 1.35 |
| FY2025 Q4 | 8.25 | +18.5% | 9.5% | 0.22 | 1.95 |
| FY2025 Q3 | 7.83 | +15.7% | 8.7% | 0.22 | 2.03 |
| FY2025 Q2 | 6.73 | −0.6% | 8.6% | 0.12 | 1.06 |
| FY2025 Q1 | 6.99 | −16.6% | 8.7% | 0.10 | 0.88 |
| FY2024 Q4 | 6.96 | −17.7% | 9.5% | 0.14 | 1.33 |
| FY2024 Q3 | 6.77 | −20.2% | 9.0% | 0.13 | 1.06 |
| FY2024 Q2 | 6.77 | −16.8% | 9.3% | 0.93 | 7.31 |
| FY2024 Q1 | 8.39 | −13.0% | 9.2% | 0.19 | 1.47 |
| FY2023 Q4 | 8.46 | −6.3% | 9.1% | 0.16 | 1.17 |
| FY2023 Q3 | 8.48 | — | 8.2% | 0.23 | 1.72 |
| FY2023 Q2 | 8.13 | — | 8.1% | 0.21 | 1.52 |
| FY2023 Q1 | 9.64 | — | 7.7% | 0.22 | 1.61 |
| FY2022 Q4 | 9.03 | — | 8.1% | 0.32 | 2.24 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.