Johnson Controls · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← JCI| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 6.14 | +8.2% | 36.8% | 0.61 | 1.00 |
| FY2026 Q1 | 5.80 | +6.8% | 35.8% | 0.52 | 0.85 |
| FY2025 Q4 | 6.44 | +3.1% | 36.5% | 1.69 | 2.61 |
| FY2025 Q3 | 6.05 | +2.6% | 37.1% | 0.70 | 1.07 |
| FY2025 Q2 | 5.68 | +1.4% | 36.5% | 0.48 | 0.72 |
| FY2025 Q1 | 5.43 | +4.2% | 35.5% | 0.42 | 0.63 |
| FY2024 Q4 | 6.25 | +155.6% | 36.3% | 0.63 | 0.93 |
| FY2024 Q3 | 5.90 | −17.3% | 35.8% | 0.98 | 1.45 |
| FY2024 Q2 | 5.60 | −16.3% | 34.3% | -0.28 | -0.41 |
| FY2024 Q1 | 5.21 | −14.2% | 34.1% | 0.37 | 0.55 |
| FY2023 Q4 | 2.44 | +18.5% | 42.6% | 0.55 | 0.80 |
| FY2023 Q3 | 7.13 | +7.8% | 34.1% | 1.05 | 1.53 |
| FY2023 Q2 | 6.69 | — | 33.5% | 0.13 | 0.19 |
| FY2023 Q1 | 6.07 | — | 34.5% | 0.12 | 0.17 |
| FY2022 Q4 | 2.06 | — | 50.5% | 0.76 | 1.08 |
| FY2022 Q3 | 6.61 | — | 33.3% | 0.38 | 0.55 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.