Johnson & Johnson · Multi-Quarter Financial Trends
15 quarters · As reported by the company · Amounts in USD billions← JNJ| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 25.31 | +6.6% | 68.2% | 5.53 | 2.27 |
| FY2026 Q1 | 24.06 | +9.9% | 66.3% | 5.24 | 2.14 |
| FY2025 Q4 | 24.56 | +9.1% | 67.6% | 5.12 | 2.08 |
| FY2025 Q3 | 23.99 | +6.8% | 69.6% | 5.15 | 2.12 |
| FY2025 Q2 | 23.74 | +5.8% | 67.9% | 5.54 | 2.29 |
| FY2025 Q1 | 21.89 | +2.4% | 66.4% | 11.00 | 4.54 |
| FY2024 Q4 | 22.52 | +5.5% | 68.3% | 3.43 | 1.41 |
| FY2024 Q3 | 22.47 | +4.4% | 69.0% | 2.69 | 1.11 |
| FY2024 Q2 | 22.45 | +7.4% | 69.4% | 4.69 | 1.93 |
| FY2024 Q1 | 21.38 | +7.2% | 69.6% | 3.26 | 1.34 |
| FY2023 Q4 | 21.35 | +6.8% | 69.1% | 26.03 | 10.21 |
| FY2023 Q3 | 21.52 | — | 70.0% | 5.14 | 1.96 |
| FY2023 Q2 | 20.89 | — | 68.0% | -0.07 | -0.03 |
| FY2023 Q1 | 19.94 | — | — | 3.52 | 1.33 |
| FY2022 Q4 | 20.00 | — | 69.1% | 4.46 | 1.68 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.