JPMorgan Chase · Multi-Quarter Financial Trends
32 quarters · As reported by the company · Amounts in USD billions← JPM| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 57.35 | +27.7% | — | 21.16 | 7.70 |
| FY2026 Q1 | 49.84 | +10.0% | — | 16.49 | 5.94 |
| FY2025 Q4 | 45.80 | +7.1% | — | 12.98 | 4.64 |
| FY2025 Q3 | 46.43 | +8.8% | — | 14.39 | 5.07 |
| FY2025 Q2 | 44.91 | −10.5% | — | 14.99 | 5.24 |
| FY2025 Q1 | 45.31 | +8.1% | — | 14.64 | 5.07 |
| FY2024 Q4 | 42.77 | +10.9% | — | 14.03 | 4.82 |
| FY2024 Q3 | 42.65 | +7.0% | — | 12.90 | 4.37 |
| FY2024 Q2 | 50.20 | +21.5% | — | 18.15 | 6.12 |
| FY2024 Q1 | 41.93 | +9.3% | — | 13.42 | 4.44 |
| FY2023 Q4 | 38.57 | +11.7% | — | 9.36 | 3.05 |
| FY2023 Q3 | 39.87 | +21.9% | — | 13.15 | 4.33 |
| FY2023 Q2 | 41.31 | — | — | 14.47 | 4.75 |
| FY2023 Q1 | 38.35 | — | — | 12.62 | 4.10 |
| FY2022 Q4 | 34.55 | — | — | 11.03 | 3.58 |
| FY2022 Q3 | 32.72 | — | — | 9.74 | 3.12 |
| FY2014 Q4 | 23.42 | −2.1% | — | 4.93 | 1.20 |
| FY2014 Q3 | 24.25 | +4.9% | — | 5.57 | 1.35 |
| FY2014 Q2 | 24.45 | −3.0% | — | 5.98 | 1.46 |
| FY2014 Q1 | 22.99 | −8.5% | — | 5.27 | 1.28 |
| FY2013 Q4 | 23.92 | +1.1% | — | 5.24 | 1.32 |
| FY2013 Q3 | 23.12 | −8.1% | — | -0.38 | -0.17 |
| FY2013 Q2 | 25.21 | +13.7% | — | 6.50 | 1.60 |
| FY2013 Q1 | 25.12 | −3.6% | — | 6.53 | 1.59 |
| FY2012 Q4 | 23.65 | +10.2% | — | 5.69 | 1.40 |
| FY2012 Q3 | 25.15 | +5.8% | — | 5.71 | 1.40 |
| FY2012 Q2 | 22.18 | −17.2% | — | 4.96 | 1.21 |
| FY2012 Q1 | 26.05 | +3.3% | — | 4.92 | 1.19 |
| FY2011 Q4 | 21.47 | — | — | 3.73 | 0.91 |
| FY2011 Q3 | 23.76 | — | — | 4.26 | 1.02 |
| FY2011 Q2 | 26.78 | — | — | 5.43 | 1.27 |
| FY2011 Q1 | 25.22 | — | — | 5.56 | 1.28 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.