Keurig Dr Pepper · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← KDP| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 7.31 | +75.6% | 41.9% | 0.14 | 0.04 |
| FY2026 Q1 | 3.98 | +9.4% | 52.8% | 0.27 | 0.20 |
| FY2025 Q4 | 4.50 | +10.5% | 53.8% | 0.35 | 0.26 |
| FY2025 Q3 | 4.31 | +10.7% | 54.3% | 0.66 | 0.49 |
| FY2025 Q2 | 4.16 | +6.1% | 54.2% | 0.55 | 0.40 |
| FY2025 Q1 | 3.64 | +4.8% | 54.6% | 0.52 | 0.38 |
| FY2024 Q4 | 4.07 | +5.2% | 55.9% | -0.14 | -0.11 |
| FY2024 Q3 | 3.89 | +2.3% | 55.0% | 0.62 | 0.45 |
| FY2024 Q2 | 3.92 | +3.5% | 55.4% | 0.52 | 0.38 |
| FY2024 Q1 | 3.47 | +3.4% | 55.9% | 0.45 | 0.33 |
| FY2023 Q4 | 3.87 | +1.7% | 56.5% | 0.69 | 0.49 |
| FY2023 Q3 | 3.81 | +5.1% | 55.5% | 0.52 | 0.37 |
| FY2023 Q2 | 3.79 | — | 53.9% | 0.50 | 0.36 |
| FY2023 Q1 | 3.35 | — | 52.0% | 0.47 | 0.33 |
| FY2022 Q4 | 3.80 | — | 52.5% | 0.45 | 0.32 |
| FY2022 Q3 | 3.62 | — | 52.5% | 0.18 | 0.13 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.