KeyCorp · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← KEY| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 0.45 | +5.6% | — | 0.51 | 0.44 |
| FY2026 Q1 | 0.46 | +12.4% | — | 0.52 | 0.44 |
| FY2025 Q4 | 0.48 | +7.6% | — | 0.51 | 0.43 |
| FY2025 Q3 | 0.43 | +3.3% | — | 0.49 | 0.41 |
| FY2025 Q2 | 0.43 | +12.1% | — | 0.43 | 0.35 |
| FY2025 Q1 | 0.41 | +3.0% | — | 0.41 | 0.33 |
| FY2024 Q4 | 0.45 | +22.2% | — | -0.24 | -0.30 |
| FY2024 Q3 | 0.42 | +20.7% | — | -0.41 | -0.47 |
| FY2024 Q2 | 0.38 | +8.9% | — | 0.27 | 0.25 |
| FY2024 Q1 | 0.40 | +6.4% | — | 0.22 | 0.20 |
| FY2023 Q4 | 0.37 | −11.4% | — | 0.07 | 0.02 |
| FY2023 Q3 | 0.35 | −8.0% | — | 0.30 | 0.29 |
| FY2023 Q2 | 0.35 | — | — | 0.29 | 0.27 |
| FY2023 Q1 | 0.38 | — | — | 0.31 | 0.30 |
| FY2022 Q4 | 0.41 | — | — | 0.39 | 0.39 |
| FY2022 Q3 | 0.38 | — | — | 0.54 | 0.55 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.