Keysight Technologies · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← KEYS| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q3 | 1.85 | +36.5% | 65.9% | 0.40 | 2.30 |
| FY2026 Q2 | 1.72 | +31.5% | 68.6% | 0.35 | 2.02 |
| FY2026 Q1 | 1.60 | +23.3% | 62.2% | 0.28 | 1.63 |
| FY2025 Q4 | 1.42 | +10.3% | 61.2% | 0.23 | 1.35 |
| FY2025 Q3 | 1.35 | +11.1% | 61.7% | 0.19 | 1.10 |
| FY2025 Q2 | 1.31 | +7.4% | 62.3% | 0.26 | 1.49 |
| FY2025 Q1 | 1.30 | +3.1% | 63.2% | 0.17 | 0.97 |
| FY2024 Q4 | 1.29 | −1.8% | 62.3% | -0.07 | -0.41 |
| FY2024 Q3 | 1.22 | −11.9% | 62.0% | 0.39 | 2.22 |
| FY2024 Q2 | 1.22 | −12.5% | 62.7% | 0.13 | 0.72 |
| FY2024 Q1 | 1.26 | −8.8% | 64.6% | 0.17 | 0.98 |
| FY2023 Q4 | 1.31 | −9.1% | 64.4% | 0.23 | 1.27 |
| FY2023 Q3 | 1.38 | — | 64.8% | 0.29 | 1.61 |
| FY2023 Q2 | 1.39 | — | 65.4% | 0.28 | 1.58 |
| FY2023 Q1 | 1.38 | — | 63.9% | 0.26 | 1.45 |
| FY2022 Q4 | 1.44 | — | 63.1% | 1.12 | 1.66 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.