Kraft Heinz · Multi-Quarter Financial Trends
23 quarters · As reported by the company · Amounts in USD billions← KHC| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 6.26 | −1.4% | 32.4% | -5.46 | -4.60 |
| FY2026 Q1 | 6.05 | +0.8% | 36.7% | 0.80 | 0.67 |
| FY2025 Q4 | 6.35 | −3.4% | 32.6% | 0.65 | 0.56 |
| FY2025 Q3 | 6.24 | −2.3% | 31.9% | 0.62 | 0.52 |
| FY2025 Q2 | 6.35 | −1.9% | 34.4% | -7.82 | -6.60 |
| FY2025 Q1 | 6.00 | −6.4% | 34.4% | 0.71 | 0.59 |
| FY2024 Q4 | 6.58 | −4.1% | 34.1% | 2.13 | 1.76 |
| FY2024 Q3 | 6.38 | −5.0% | 34.2% | -0.29 | -0.24 |
| FY2024 Q2 | 6.48 | −0.2% | 35.4% | 0.10 | 0.08 |
| FY2024 Q1 | 6.41 | — | 35.0% | 0.80 | 0.66 |
| FY2023 Q4 | 6.86 | −7.1% | 33.8% | 0.76 | 0.61 |
| FY2023 Q3 | 6.72 | +3.3% | 33.6% | 1.00 | 0.81 |
| FY2023 Q2 | 6.49 | — | 32.6% | 0.84 | 0.68 |
| FY2022 Q4 | 7.38 | — | 32.0% | 0.89 | 0.72 |
| FY2022 Q3 | 6.51 | — | 28.3% | 0.43 | 0.35 |
| FY2014 Q4 | 4.70 | +2.2% | — | -0.40 | -0.68 |
| FY2014 Q3 | 4.40 | +0.1% | — | 0.45 | 0.74 |
| FY2014 Q2 | 4.75 | +0.7% | — | 0.48 | 0.80 |
| FY2014 Q1 | 4.36 | −3.3% | — | 0.51 | 0.85 |
| FY2013 Q4 | 4.60 | — | — | 0.93 | 1.54 |
| FY2013 Q3 | 4.39 | — | — | 0.50 | 0.83 |
| FY2013 Q2 | 4.72 | — | — | 0.83 | 1.38 |
| FY2013 Q1 | 4.51 | — | — | 0.46 | 0.76 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.